Job Overview
| Department | Active Jobs | In the Pipeline |
| Blank Items | | 1 |
| DTF | 40 | 41 |
| Embroidery | 83 | 87 |
| Finishing | 32 | 13 |
| Laser | | 2 |
| Outsource | | 61 |
| Screen Print | 194 | 139 |
| Stock Items | | 2 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 13 | 2 | 5.31 | 45 | 10 | 4.96 |
| Embroidery | 2 | 0 | 4.00 | 35 | 7 | 4.23 | 96 | 33 | 5.38 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 3 | 1 | 3.33 | 37 | 16 | 5.78 | 162 | 54 | 8.86 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 739 | $4,126.01 |
| Last Week | 52 | $501.70 |
| This Month | 794 | $4,647.96 |
| Last Month | 51 | $475.47 |
|