Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 43 | 27 |
| Embroidery | 69 | 118 |
| Finishing | 10 | 9 |
| Laser | 5 | |
| Outsource | | 37 |
| Screen Print | 113 | 114 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 5 | 4 | 8.00 | 38 | 17 | 5.61 | 60 | 27 | 5.95 |
| Embroidery | 9 | 0 | 3.44 | 119 | 8 | 3.24 | 145 | 25 | 3.89 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 11 | 0 | 3.00 | 126 | 25 | 4.61 | 113 | 34 | 5.16 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 34 | $154.82 |
| Last Week | 0 | $0.00 |
| This Month | 61 | $266.08 |
| Last Month | 1 | $13.54 |
|