Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 48 | 37 |
| Embroidery | 72 | 121 |
| Finishing | 15 | 8 |
| Laser | 8 | 2 |
| Outsource | | 42 |
| Screen Print | 141 | 120 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 40 | 17 | 5.83 | 62 | 32 | 8.65 |
| Embroidery | 0 | 0 | 0.00 | 127 | 23 | 3.94 | 120 | 43 | 5.08 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 0 | 0 | 0.00 | 75 | 24 | 5.39 | 99 | 28 | 5.28 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 1 | $7.00 |
| This Month | 27 | $111.26 |
| Last Month | 1 | $13.54 |
|