Job Overview
| Department | Active Jobs | In the Pipeline |
| Blank Items | 1 | |
| DTF | 48 | 33 |
| Embroidery | 266 | 132 |
| Finishing | 35 | 19 |
| Laser | 2 | |
| Outsource | | 111 |
| Screen Print | 240 | 183 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 11 | 6 | 5.27 | 39 | 24 | 6.15 | 52 | 31 | 7.27 |
| Embroidery | 10 | 3 | 7.80 | 33 | 16 | 7.79 | 110 | 50 | 6.34 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 25 | 8 | 5.00 | 74 | 23 | 5.19 | 154 | 41 | 5.64 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 31 | $250.14 |
| This Month | 31 | $250.14 |
| Last Month | 237 | $1,224.42 |
|