Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 54 | 30 |
| Embroidery | 84 | 82 |
| Finishing | 10 | 18 |
| Laser | 1 | |
| Outsource | | 47 |
| Screen Print | 113 | 130 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 13 | 10 | 6.15 | 22 | 11 | 7.09 | 41 | 24 | 6.71 |
| Embroidery | 11 | 4 | 5.27 | 26 | 9 | 5.08 | 137 | 13 | 4.02 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 35 | 13 | 8.69 | 80 | 30 | 6.96 | 188 | 21 | 3.99 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 8 | $21.52 |
| Last Week | 10 | $67.50 |
| This Month | 99 | $785.39 |
| Last Month | 142 | $1,132.69 |
|