Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 69 | 74 |
| Embroidery | 247 | 167 |
| Finishing | 12 | 12 |
| Laser | 8 | 1 |
| Outsource | | 34 |
| Screen Print | 100 | 101 |
| Stock Items | 1 | |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 15 | 11 | 9.60 | 15 | 11 | 9.60 | 48 | 33 | 7.42 |
| Embroidery | 27 | 18 | 9.96 | 27 | 18 | 9.96 | 76 | 47 | 7.41 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 27 | 8 | 5.07 | 27 | 8 | 5.07 | 147 | 22 | 10.88 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 16 | $87.89 |
| This Month | 0 | $0.00 |
| Last Month | 168 | $2,110.10 |
|