Job Overview
| Department | Active Jobs | In the Pipeline |
| Blank Items | 1 | |
| DTF | 53 | 28 |
| Embroidery | 268 | 127 |
| Finishing | 32 | 22 |
| Laser | 2 | |
| Outsource | | 108 |
| Screen Print | 256 | 146 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 55 | 34 | 6.95 | 52 | 31 | 7.27 |
| Embroidery | 14 | 11 | 9.29 | 94 | 41 | 7.99 | 110 | 50 | 6.34 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 5 | 5 | 7.40 | 138 | 55 | 8.58 | 154 | 41 | 5.64 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 31 | $250.14 |
| This Month | 31 | $250.14 |
| Last Month | 237 | $1,224.42 |
|