Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 81 | 44 |
| Embroidery | 229 | 151 |
| Finishing | 14 | 7 |
| Laser | 3 | 2 |
| Outsource | | 25 |
| Screen Print | 157 | 106 |
| Stock Items | | 1 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 61 | 46 | 7.84 | 72 | 52 | 6.54 |
| Embroidery | 2 | 2 | 10.00 | 151 | 100 | 7.97 | 114 | 65 | 7.85 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 0 | 0 | 0.00 | 120 | 15 | 3.70 | 112 | 8 | 3.12 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 98 | $1,422.60 |
| Last Week | 40 | $517.43 |
| This Month | 152 | $2,022.21 |
| Last Month | 92 | $693.81 |
|