Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 26 | 30 |
| Embroidery | 96 | 108 |
| Finishing | 5 | 9 |
| Laser | 7 | 1 |
| Outsource | | 33 |
| Screen Print | 42 | 84 |
| Stock Items | | 1 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 45 | 24 | 9.29 | 32 | 19 | 6.84 |
| Embroidery | 7 | 3 | 7.14 | 103 | 56 | 7.81 | 119 | 95 | 10.00 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 0 | 0 | 0.00 | 82 | 1 | 3.91 | 114 | 39 | 5.21 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 0 | $0.00 |
| This Month | 0 | $0.00 |
| Last Month | 19 | $133.47 |
|