Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 62 | 23 |
| Embroidery | 83 | 65 |
| Finishing | 10 | 12 |
| Laser | 1 | |
| Outsource | | 33 |
| Screen Print | 140 | 105 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 5 | 2 | 7.80 | 41 | 24 | 6.71 | 40 | 18 | 6.43 |
| Embroidery | 24 | 1 | 3.92 | 134 | 13 | 4.00 | 123 | 42 | 4.72 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 31 | 2 | 8.13 | 190 | 22 | 4.74 | 202 | 39 | 5.03 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 10 | $67.50 |
| Last Week | 59 | $457.99 |
| This Month | 91 | $763.87 |
| Last Month | 142 | $1,132.69 |
|