Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 36 | 39 |
| Embroidery | 101 | 107 |
| Finishing | 9 | 8 |
| Laser | 2 | 1 |
| Outsource | | 50 |
| Screen Print | 74 | 79 |
| Stock Items | 3 | |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 24 | 5 | 4.17 | 59 | 12 | 3.88 |
| Embroidery | 0 | 0 | 0.00 | 125 | 26 | 4.24 | 112 | 23 | 4.24 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 0 | 0 | 0.00 | 77 | 4 | 4.58 | 81 | 1 | 5.47 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 1 | $13.54 |
| This Month | 1 | $13.54 |
| Last Month | 19 | $133.47 |
|