Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 16 | 47 |
| Embroidery | 67 | 128 |
| Finishing | 5 | 7 |
| Laser | 2 | |
| Outsource | | 44 |
| Screen Print | 63 | 88 |
| Stock Items | | 3 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 10 | 2 | 3.90 | 61 | 12 | 3.85 |
| Embroidery | 9 | 1 | 4.89 | 73 | 18 | 4.75 | 112 | 23 | 4.24 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 5 | 0 | 4.20 | 39 | 1 | 3.05 | 81 | 1 | 5.47 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 1 | $13.54 |
| This Month | 1 | $13.54 |
| Last Month | 19 | $133.47 |
|