Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 37 | 47 |
| Embroidery | 66 | 134 |
| Finishing | 16 | 19 |
| Laser | 5 | 1 |
| Outsource | | 30 |
| Screen Print | 172 | 162 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 3 | 0 | 2.67 | 33 | 6 | 4.58 | 48 | 15 | 6.25 |
| Embroidery | 0 | 0 | 0.00 | 64 | 5 | 3.55 | 137 | 35 | 4.88 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 5 | 4 | 5.20 | 52 | 17 | 5.62 | 116 | 12 | 3.22 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 44 | $270.75 |
| Last Week | 20 | $94.26 |
| This Month | 87 | $431.67 |
| Last Month | 100 | $559.53 |
|