Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 29 | 38 |
| Embroidery | 91 | 103 |
| Finishing | 17 | 18 |
| Laser | 1 | 1 |
| Outsource | | 64 |
| Screen Print | 135 | 145 |
| Stock Items | 6 | |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 37 | 12 | 5.19 | 69 | 38 | 6.41 |
| Embroidery | 0 | 0 | 0.00 | 35 | 16 | 4.51 | 109 | 31 | 4.67 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 0 | 0 | 0.00 | 86 | 17 | 6.55 | 184 | 12 | 7.17 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 1 | $8.66 |
| This Month | 24 | $337.64 |
| Last Month | 99 | $785.39 |
|