Job Overview
Department | Active Jobs | In the Pipeline |
Apparel | 61 | 57 |
Chenille | 2 | |
DTG | 4 | 3 |
Dye Sublimation | 19 | 8 |
Embroidery | 89 | 85 |
Heat Press | 16 | 13 |
Laser | 11 | |
Production | 52 | 16 |
Stock Items | 4 | |
Trophies | 1 | |
|
Completed Jobs
Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
Heat Press | 0 | 0 | 0.00 | 17 | 9 | 5.41 | 12 | 3 | 3.92 |
Embroidery | 0 | 0 | 0.00 | 81 | 11 | 4.19 | 74 | 11 | 2.93 |
Production | 0 | 0 | 0.00 | 33 | 19 | 15.94 | 42 | 26 | 8.31 |
Dye Sublimation | 0 | 0 | 0.00 | 21 | 5 | 3.24 | 15 | 4 | 3.20 |
Bling | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Apparel | 0 | 0 | 0.00 | 65 | 2 | 2.83 | 49 | 4 | 1.96 |
DTG | 0 | 0 | 0.00 | 5 | 0 | 1.60 | 17 | 3 | 4.47 |
|
Apparel Reorder
Period | Quantity | Cost |
This Week | 26 | $58.97 |
Last Week | 78 | $221.06 |
This Month | 109 | $289.87 |
Last Month | 27 | $108.42 |
|