Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 40 | 38 |
| Embroidery | 108 | 118 |
| Finishing | 8 | 11 |
| Laser | 7 | 2 |
| Outsource | | 44 |
| Screen Print | 123 | 107 |
| Stock Items | 5 | 1 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 69 | 34 | 8.30 | 51 | 34 | 6.92 |
| Embroidery | 0 | 0 | 0.00 | 120 | 43 | 5.08 | 137 | 49 | 4.79 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 0 | 0 | 0.00 | 99 | 28 | 5.28 | 95 | 31 | 5.09 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 1 | $7.00 |
| Last Week | 26 | $104.26 |
| This Month | 27 | $111.26 |
| Last Month | 1 | $13.54 |
|