Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 48 | 44 |
| Embroidery | 98 | 93 |
| Finishing | 16 | 15 |
| Laser | 2 | |
| Outsource | | 41 |
| Screen Print | 109 | 123 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 1 | 1 | 10.00 | 14 | 7 | 7.50 | 50 | 24 | 7.72 |
| Embroidery | 13 | 8 | 6.46 | 31 | 16 | 6.32 | 66 | 24 | 5.08 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 21 | 0 | 3.00 | 58 | 7 | 3.24 | 156 | 48 | 5.49 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 8 | $21.52 |
| This Month | 0 | $0.00 |
| Last Month | 99 | $785.39 |
|