Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 32 | 38 |
| Embroidery | 118 | 91 |
| Finishing | 17 | 23 |
| Laser | 1 | 1 |
| Outsource | | 39 |
| Screen Print | 157 | 128 |
| Stock Items | 3 | |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 40 | 13 | 6.25 | 41 | 18 | 5.78 |
| Embroidery | 0 | 0 | 0.00 | 52 | 24 | 5.00 | 92 | 19 | 15.37 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 4 | 2 | 5.75 | 110 | 45 | 5.55 | 112 | 12 | 4.31 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 3 | $20.25 |
| Last Week | 6 | $38.52 |
| This Month | 3 | $20.25 |
| Last Month | 51 | $475.47 |
|