Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 21 | 45 |
| Embroidery | 83 | 131 |
| Finishing | 8 | 8 |
| Laser | 2 | 1 |
| Outsource | | 49 |
| Screen Print | 75 | 75 |
| Stock Items | | 4 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 9 | 1 | 3.89 | 19 | 3 | 3.89 | 61 | 12 | 3.85 |
| Embroidery | 4 | 1 | 6.75 | 91 | 23 | 4.82 | 112 | 23 | 4.24 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 10 | 2 | 3.80 | 59 | 3 | 3.03 | 81 | 1 | 5.47 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 1 | $13.54 |
| This Month | 1 | $13.54 |
| Last Month | 19 | $133.47 |
|