Job Overview
| Department | Active Jobs | In the Pipeline |
| Blank Items | 1 | 1 |
| DTF | 61 | 36 |
| Embroidery | 160 | 149 |
| Finishing | 24 | 32 |
| Outsource | | 114 |
| Screen Print | 213 | 171 |
| Stock Items | 3 | 2 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 52 | 27 | 7.15 |
| Embroidery | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 128 | 72 | 8.13 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 191 | 66 | 8.25 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 47 | $171.23 |
| This Month | 145 | $685.41 |
| Last Month | 1597 | $4,109.98 |
|