Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 84 | 34 |
| Embroidery | 281 | 90 |
| Finishing | 18 | 10 |
| Laser | 15 | |
| Outsource | | 39 |
| Screen Print | 78 | 75 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 100 | 79 | 7.92 |
| Embroidery | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 161 | 111 | 10.25 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 141 | 12 | 3.31 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 14 | $36.50 |
| This Month | 17 | $58.97 |
| Last Month | 168 | $2,110.10 |
|