Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 39 | 32 |
| Embroidery | 88 | 95 |
| Finishing | 22 | 19 |
| Laser | 2 | |
| Outsource | | 42 |
| Screen Print | 184 | 109 |
| Stock Items | 1 | |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 41 | 18 | 5.78 | 66 | 14 | 4.52 |
| Embroidery | 0 | 0 | 0.00 | 93 | 19 | 15.22 | 104 | 31 | 4.47 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 0 | 0 | 0.00 | 112 | 12 | 4.31 | 181 | 28 | 6.62 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 6 | $38.52 |
| Last Week | 21 | $99.31 |
| This Month | 0 | $0.00 |
| Last Month | 51 | $475.47 |
|