Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 28 | 41 |
| Embroidery | 79 | 89 |
| Finishing | 21 | 17 |
| Laser | | 1 |
| Outsource | | 42 |
| Screen Print | 170 | 118 |
| Stock Items | 3 | |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 68 | 18 | 5.22 |
| Embroidery | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 122 | 45 | 4.60 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 164 | 59 | 5.31 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 3 | $20.25 |
| This Month | 3 | $20.25 |
| Last Month | 51 | $475.47 |
|