Job Overview
| Department | Active Jobs | In the Pipeline |
| Blank Items | 1 | 2 |
| DTF | 54 | 51 |
| Embroidery | 162 | 145 |
| Finishing | 24 | 31 |
| Outsource | | 119 |
| Screen Print | 215 | 180 |
| Stock Items | 6 | 2 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 35 | 16 | 6.49 |
| Embroidery | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 83 | 46 | 7.35 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 117 | 51 | 6.62 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 91 | $438.26 |
| This Month | 98 | $514.18 |
| Last Month | 1597 | $4,109.98 |
|