Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 36 | 33 |
| Embroidery | 82 | 122 |
| Finishing | 9 | 5 |
| Laser | 3 | |
| Outsource | | 41 |
| Screen Print | 122 | 103 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 4 | 4 | 8.00 | 13 | 8 | 6.54 | 52 | 23 | 5.60 |
| Embroidery | 3 | 1 | 4.00 | 16 | 3 | 4.38 | 156 | 15 | 3.24 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 4 | 1 | 6.75 | 26 | 4 | 4.35 | 165 | 34 | 5.18 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 34 | $154.82 |
| This Month | 0 | $0.00 |
| Last Month | 61 | $266.08 |
|