Job Overview
| Department | Active Jobs | In the Pipeline |
| Blank Items | 2 | |
| DTF | 61 | 42 |
| Embroidery | 209 | 147 |
| Finishing | 33 | 12 |
| Laser | 2 | 1 |
| Outsource | | 45 |
| Screen Print | 249 | 131 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 12 | 11 | 9.75 | 12 | 11 | 9.75 | 39 | 21 | 6.64 |
| Embroidery | 49 | 45 | 8.98 | 49 | 45 | 8.98 | 132 | 100 | 8.23 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 15 | 10 | 6.27 | 15 | 10 | 6.27 | 154 | 107 | 10.07 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 0 | $0.00 |
| This Month | 5 | $54.93 |
| Last Month | 36 | $278.55 |
|