Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 38 | 58 |
| Embroidery | 78 | 96 |
| Finishing | 19 | 15 |
| Laser | | 1 |
| Outsource | | 48 |
| Screen Print | 97 | 131 |
| Stock Items | | 1 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 8 | 2 | 5.00 | 57 | 33 | 7.60 | 49 | 23 | 7.73 |
| Embroidery | 20 | 2 | 3.50 | 115 | 32 | 4.94 | 66 | 24 | 5.08 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 21 | 0 | 2.33 | 171 | 17 | 4.75 | 155 | 47 | 4.55 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 9 | $233.41 |
| Last Week | 8 | $21.52 |
| This Month | 9 | $233.41 |
| Last Month | 99 | $785.39 |
|