Job Overview
| Department | Active Jobs | In the Pipeline |
| DTF | 19 | 39 |
| Embroidery | 65 | 97 |
| Finishing | 13 | 12 |
| Laser | 2 | |
| Outsource | | 52 |
| Screen Print | 59 | 107 |
| Stock Items | | 4 |
|
Completed Jobs
| Department | Today | Late | Avg | This Week | Late | Avg | Last Week | Late | Avg |
| DTF | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 63 | 10 | 4.16 |
| Embroidery | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 134 | 9 | 2.78 |
| Production | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Patches | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Transfers | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Dye Sublimation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Screen Print | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 147 | 9 | 3.84 |
|
Apparel Reorder
| Period | Quantity | Cost |
| This Week | 0 | $0.00 |
| Last Week | 43 | $194.51 |
| This Month | 62 | $275.16 |
| Last Month | 61 | $266.08 |
|